Action Insight Market Overview | Markets Snapshot |
Euro Surges after Italy Auction, Dollar Broadly LowerEuro jumps against dollar today after Italian debt auctions and takes other major currencies higher against the greenback too. Italy sold a total of EUR 7.17b in bonds today. While that was short of maximum target of EUR 7.5b, yield were seen generally lower. EUR 4.0b in three year bonds where sold with yield at 2.29%, lower than 2.48% in a similar auction in March. EUR 1.67b in 15 year bonds were sold, with yield at 4.68%, down from prior 4.9%. EUR 1.5b in 2017 notes were sold at yield of 2.74%, down from prior 2.95%. The auction results somewhat indicate that investors' worry over the political uncertainty is receding. EUR/USD extends recent rebound to 1.3138 at the time of writing while EUR/JPY also edges higher to 130.82. Meanwhile, dollar is seen lower against swissy, sterling, aussie and loonie.Full Report Here... | |
Featured Technical Report | |
AUD/USD Mid-Day OutlookDaily Pivots: (S1) 1.0494; (P) 1.0522; (R1) 1.0571; More...AUD/USD's retreat earlier today was rather brief and rise fro 1.0347 quickly resumed and reaches as high as 1.0518 in early US session. Intraday bias remains on the upside. Break of 61.8% projection of 1.0115 to 1.0496 from 1.0347 at 1.0582 will bring a test on 1.0597/0624 resistance zone. Sustained break there will confirm resumption of whole rally from 0.9588 and will have larger bullish implications. On the downside, below 1.0500 minor support will turn bias neutral and bring retreat. But near term outlook stays bullish as long as 1.0347 support holds. Read more... |
Special Report |
Fed Discussed Tapering QE, Actual Time Dependent On Job DataThe March FOMC minutes signaled that policymakers were more upbeat on the economic developments, although concerns remained on the job market recovery. It was also revealed that the meeting contained vigorous debates about reduction of QE with the consensus that tapering might be appropriate later this year. Yet, recent soft data might delay actual implementation of the tapering. As Atlanta Fed President Lockhart stated today, the focus on the future of QE3 is 'premature' and he is concerned about a 'swoon' in the job market.Read more... |
Economic Indicators Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency surged again today and reached another 1-month high of 1.3138 and indicated offers in the region of 1.3110-30 were filled, however, mixture of offers and stops is still seen at 1.3150-55, some option defensive offers are expected around 1.3190-00 (related to 1.3200 barrier). On the downside, bids are raised to 1.3060 and more buying interest is located at 1.3040-45 as well as 1.3000-10, some stops are placed below 1.2985-90 with fresh demand likely to emerge around 1.2950-60, sizeable stops are tipped below 1.2940.Read more... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD Buy at 1.5320Current breach of indicated resistance at 1.5364 (last week's high) confirms recent upmove from 1.5034 has resumed and further gain to 1.5400-05 (50% projection of 1.5034-1.5364 measuring from 1.5239) and possibly towards 1.5440-45 (61.8% projection) would be seen, however, weakening of upward momentum should prevent sharp move beyond latter level and price should falter well below 1.5510 resistance, bring retreat later.Read more... Trade Idea: AUD/USD Buy at 1.0505As the Australian dollar has risen agan after brief pullback to 1.0500 today, suggesting the rise from 1.0116 is still in progress and further gain to indicated resistance at 1.0599 would be seen, we are keeping our preferred count that the 2nd c leg of larger degree double three wave E has ended at 1.0116, hence bullishness remains for further gain towards resistance at 1.0625.Read more... Candlesticks Intraday Trade Ideas Update Schedule (GMT): 1st Update: 0630 - 0700; 2nd Update: 0930 - 1000; 3rd Update: 1230 - 1300; 4th Update: 1500 - 1530 Pairs Covered: EUR/USD, USD/JPY, GBP/USD, USD/CHF Elliott Wave Daily Trade Ideas Update Schedule (GMT): AUD/USD, EUR/JPY: 0800 - 0830; EUR/GBP, USD/CAD: 1430 - 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
|
No comments:
Post a Comment