Dollar Plummets after NFP, EUR/CHF Jumps on SNB Rumor
Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Dollar Plummets after NFP, EUR/CHF Jumps on SNB RumorDollar is sharply lower in early US session, in particular against the Japanese yen, after release of weaker than expected NFP number. The data showed US job market grew 96k in August, comparing to expectation of 127k. Prior month's figure was also revised down from 163k to 141K. Unemployment rate, though, improved to 8.1%, thanks to the fact that 368k of Americans left the labor market. On the other hand, the Canadian dollar was boosted by stronger than expected job market data which showed 34.3k growth in August comparing to expectation of 11k. Unemployment rate in Canada was unchanged at 7.3% as expected.Full Report Here... | |
Featured Technical Report | |
USD/CHF Mid-Day OutlookDaily Pivots: (S1) 0.9503; (P) 0.9550; (R1) 0.9582; More...USD/CHF's fall resumed by taking out 0.9502 and reaches as ow as 0.9473 so far in early US session. Intraday bias is back on the downside and further decline should be seen to 0.9420 key support level next. Break will have further bearish implications and would pave the way to 0.9 psychological level and below. On the upside, break of 0.9607 resistance is needed to signal short term bottoming. Otherwise, outlook will stay bearish even in case of recovery. Read more... |
Special Reports |
ECB Unveils More Details about Outright Monetary TransactionsECB leaves main refinancing rate unchanged at 0.75%, compared with our expectation of a rate cut of -25 bps. Policymakers believed that this is not an appropriate time to lower interests as economic weakness had been anticipated. Meanwhile, President Draghi stated at the press conference that officials have basically agreed on unlimited bond purchase program. Despite objected by a member, the program is expected to be able to help "address severe distortions in government bond markets which originate from, in particular, unfounded fears on the part of investors of the reversibility of the euro". According to Draghi, purchases would be fully sterilized, suggesting that the program would not trigger inflation pressure. The ECB also affirmed that purchases would not have seniority.Read more... |
Economic Indicators Update | Learn Expert Strategies to Profit in a Presidential Election Year. Join me at this year's MoneyShow San Francisco, August 24-26, at the San Francisco Marriott Marquis and be there as recommendations and advice are revealed for how to best position your portfolio for profit - in 2012 and beyond! Register FREE today! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency rallied today and the release of weaker-than-expected U.S. job data gave extra energy to the pair, barriers at 1.2700 and 1.2750 were cleared, some offers at 1.2760-70 (related to 50% retracement of 1.3487-1.2042) were also filled, however, some selling interests for profit taking ahead of weekend are tipped further out at 1.2790-00 with mixtures of offers and stops located at 1.2810-20 and 1.2850. On the downside, bids from various parties are located at 1.2700-10 and also at 1.2670 with combination of bids and stops located at 1.2640-50 but sizeable stops only emerging below 1.2620 and 1.2600.Full Report Here... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD Buy at 1.2695As euro’s intra-day rise has gathered momentum after the release of soft U.S. job data, suggesting recent upmove is still in progress for a stronger retracement of early downtrend and gain to 1.2800-10, then 1.2835-40 would be seen, however, near term overbought condition should limit upside to 1.2890-95 (1.618 times projection of 1.2042-1.2444 measuring from 1.2242) and reckon 1.2950 would hold from here.Full Report Here... Candlesticks Intraday Trade Ideas Update Schedule (GMT): 1st Update: 0630 - 0700; 2nd Update: 0930 - 1000; 3rd Update: 1230 - 1300; 4th Update: 1500 - 1530 Pairs Covered: EUR/USD, USD/JPY, GBP/USD, USD/CHF Elliott Wave Daily Trade Ideas Update Schedule (GMT): AUD/USD, EUR/JPY: 0800 - 0830; EUR/GBP, USD/CAD: 1430 - 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
|
No comments:
Post a Comment